|
Plenary Speakers |
Keynote Speakers |
Oral Presentations |
Poster Presentations |
Search your presentation schedule with abstract code or presenter's name
Oral Presentations -- Click Here
Poster Presentations -- Click Here
Plenary Speakers
| Date | Time | Room | Presentation Code | Session | Presenter | Topic |
| Monday, June 22, 2026 | 09:15-10:00 | Grand Hall | P1 | 1:Advanced X-ray Spectroscopies | Dr. Daniel Bowron | Evolving directions in X-ray spectroscopy enhancing capabilities for liquid and disordered materials science |
| Tuesday, June 23, 2026 |
08:30-09:15 | Grand Hall | P2 | 9:Earth and Environmental Science | Prof. Yoshio Takahashi | Molecular Geochemistry Using XAFS to Link Atomic-Scale Information to Macroscale Phenomena in Planetary, Environmental, and Resource Sciences |
| 09:15-10:00 | P3 | 4:Theoretical Methods | Prof. Christopher Chantler | The Idea of XR-HERFD theory: Hidden Satellites in Manganese / Discovery of Hidden Satellites Using Binary Data Splicing and XR-HERFD | ||
| Wednesday, June 24, 2026 |
08:30-09:15 | Grand Hall | P4 | 7:Energy Science | Dr.Pinit Kidkhunthod | Unveiling Battery and Energy Storage Materials by X-ray Absorption Spectroscopy |
| 09:15-10:00 | P5 | 6:Catalysis and Chemistry | Dr. Simon R. Bare | Operando characterization of catalysts using XAS | ||
| Thursday, June 25, 2026 |
08:30-09:15 | Grand Hall | ||||
| 09:15-10:00 | P6 | 2:Beamlines and Experimental Methods | Prof. Maarten Nachtegaal | Beamlines and Experimental Methods | ||
| Friday, June 26, 2026 |
11:00-11:45 | Grand Hall | P7 | 9:Environmental, Earth and Archaeological Sciences | Dr. Marine Cotte | Revealing artifacts manufacturing and understanding degradation phenomena thanks to micro-X ray absorption |
| 11:45-12:30 | P8 | 1:Advanced X-ray Spectroscopies | Dr. Christopher J. Milne | Using advanced X-ray spectroscopies at XFELs to probe ultrafast dynamics in chemistry, biology and materials science |
Keynote Speakers
| Date | Time | Room | Presentation Code | Session | Presenter | Topic |
| Monday, June 22 | 10:30-11:00 | Grand Hall | K6.1 | 6:Catalysis and Chemistry | Dr. Valerie Briois | Opportunities offered by Quick-X-ray absorption spectroscopy in chemistry and catalysis: layered double hydroxides as an illustration |
| Chiang Mai A | K1.1 | 1. Advanced X-ray Spectroscopies | Dr. Chanh Tran | Novel Holographic Spectroscopy for Probing Complex Atomic Fine Structure | ||
| Chiang Mai B | K5.1 | 5:Materials Science | Prof. Tao Yao | Operando and spatiotemporal spectroscopies advance energy molecules transformation | ||
| Ballroom | K2.1 | 2:Beamlines and Experimental Methods | Dr.Kajsa Sigfridsson Clauss | Balder, the god of light at MAX IV - hard X-ray spectroscopy beamline at the 4th generation light source | ||
| Petcharat | K3.1 | 3:Computational Methods and Data Analysis | Dr. Andrea Martini | Advanced Methodologies for XAS Data Analysis | ||
| Tuesday, June 23 | 10:30-11:00 | Chiang Mai A | K4.1 | 4:Theoretical Methods | Dr. Eric Shirley | X-ray spectroscopy as a probe of electronic and vibrational properties of solids |
| Chiang Mai B | K7.1 | 7:Energy Science | Prof. Hao-Ming Chen | Revealing the dynamic behaviors of molecular electocatalysts through in-situ X-ray spectroscopies | ||
| Ballroom | K2.2 | 2:Beamlines and Experimental Methods | Dr. Wanwisa Limphirat | X-ray Absorption Spectroscopy Beamlines at SLRI: Capabilities and Applications | ||
| Petcharat | K9.1 | 9:Environmental, Earth and Archaeological Sciences | Assoc. Prof. Dr. Surapol Padungthon | Dual-Functional Fe-Mn Oxide Impregnated Anion Exchanger for Arsenic Removal: Oxidation-Adsorption Mechanism Revealed by EXAFS | ||
| 14:00-14:30 | Petcharat | K9.2 | 9:Environmental, Earth and Archaeological Sciences | Prof.Hikaru Yabuta | ||
| Wednesday, June 24 | 10:30-11:00 | Chiang Mai A | K7.2 | 7:Energy Science | Prof. Carlo Uberto Segre | Analysis of in situ EXAFS of battery electrode data using EXAFS-neo |
| Petcharat | K3.2 | 3:Computational Methods and Data Analysis | Prof. Thomas Penfold | Transforming the Analysis of X-ray Spectroscopy with Machine Learning | ||
| Thursday, June 25 | 10:30-11:00 | Grand Hall | K6.2 | 6:Catalysis and Chemistry | Prof.Paola D’Angelo | Decoding the local structure of MOFs through advanced X-ray characterization and modelling |
| Chiang Mai A | K1.2 | 1. Advanced X-ray Spectroscopies | Prof. Gerald Seidler | Simplifying High Resolution Spectroscopy at the Synchrotron and in the Laboratory | ||
| Chiang Mai B | K5.2 | 5:Materials Science | Prof. Christopher McNeill | Resonant tender X-ray scattering of organic semiconductors | ||
| Ballroom | K2.3 | 2:Beamlines and Experimental Methods | Dr. Alexander Guda | Experimental and theoretical approaches for high-throughput in situ screening of reaction conditions | ||
| Petcharat | K8.1 | 8:Biological, Medical, and Health Sciences | Prof. Josef Hormes | Metals in food and food supplements | ||
| 14:00-14:30 | Petcharat | K8.2 | 8:Biological, Medical, and Health Sciences | Dr.Ritimuska Sarangi | Applying X-ray Spectroscopy to Understand Metalloenzyme Mechanisms in Carbon Metabolism and Human Health |
Oral Presentations
Search your presentation schedule with abstract code or presenter's name -- Click Here
Monday, June 22, 2026
| Room | Time | Prsentation Code | Abstract Code | Presenter Name | Abstract Title |
| Grand Hall | 11:00-11:20 | S6.1 | O-6-0123 | Mr. Kota Enomoto | In-Situ/Operando CEY-soft-XAFS Observation of Wavelength-Dependence Charge Transfer to Cocatalyst Surfaces in Photocatalytic Water Splitting |
| 11:20-11:40 | S6.2 | O-6-0046 | Dr. Thokozile Kathyola | Operando high pressure XAS of ion-exchanged zeolitic imidazolate framework catalysts for CO2 hydrogenation | |
| 11:40-12:00 | S6.3 | O-6-0042 | Dr. Anna Zimina | Understanding promoter structures in Power-to-X catalysts by EXAFS and XRD at the CAT-ACT X-ray spectroscopy beamline at KIT Light Source | |
| 12:00-12:20 | S6.4 | O-6-0253 | Professor Xiao Yan LIU | Probing the dynamic evolution of Ni/Al2O3 catalysts during methane partial oxidation to syngas by in situ XAFS | |
| 12:20-12:40 | S6.5 | O-6-0244 | Dr. Jacky Burke | Ultrafast EXAFS Evidence for a High-Spin Excited State in a Ferrocene Complex | |
| 14:00-14:20 | S6.6 | O-6-0232 | Dr. Dong Liu | Characterization of the Mechanism of Catalytic Reaction Processes Using Synchrotron Radiation Techniques | |
| 14:20-14:40 | S6.7 | O-6-0241 | Dr. Anthony BEAUVOIS | Revealing the active species of Mo-based catalyst used for the photoreduction of CO2 by UV-visible modulation-excitation X-ray absorption spectroscopy | |
| 14:40-15:00 | S6.8 | O-6-0206 | Dr. Olga Safonova | Observing Unexpected Complexity in the Structure of Active Sites in Heterogeneous Catalysts by Combining Time-Resolved Operando XAS and Transient Experiments | |
| 15:00-15:20 | S6.9 | O-6-0108 | Miss Minyuan Tan | Operando XAFS and SRIR Spectroscopy: Unveiling Valence Oscillation and Reaction Mechanisms in NiFe Catalysts for Biomass upgrading | |
| 15:20-15:40 | S6.10 | O-6-0247 | Professor James Penner-Hahn | Ultrafast structural and electronic changes in cobalamins from combined hard and soft X-ray absorption and emission | |
| 15:40-16:00 | S6.11 | O-6-0147 | Mr. Eisei Yokota | Operando SAXS–XAS investigation of electrochemical synthesis of non-thermal equilibrium Cu-In intermetallic compound nanoparticle | |
| Chiang Mai A | 11:00-11:20 | S1.1 | O-1-0070 | Dr. Frederico Alves Lima | Simultaneous X-ray Raman Scattering and X-ray Emission Spectroscopy of molecules in liquid phase at XFELS |
| 11:20-11:40 | S1.2 | O-1-0106 | Assoc. Prof. Dr. Linlin Cao | In situ synchrotron XAFS for catalysis | |
| 11:40-12:00 | S1.3 | O-1-0105 | Dr. Pieter Glatzel | Tender X-ray photon-in/photon-out spectroscopy at ESRF ID26 | |
| 12:00-12:20 | S1.4 | O-1-0157 | Professor Marcin Sikora | Play it again – Recovering music from magnetic tapes with RIXS-MCD | |
| 12:20-12:40 | S1.5 | O-1-0214 | Dr. Beibei Sheng | Application of XAFS technique in Sinopec’s petrochemical field | |
| 14:00-14:20 | S1.6 | O-1-0120 | Mr. Paul Di Pasquale | Precision Measurement of Absolute Absorption and Phase Fine Structure Spectra of the Iron K-edge Using Holographic Spectroscopy | |
| 14:20-14:40 | S1.7 | O-1-0165 | Dr. Daiju Matsumura | Time-resolved XAFS approach using dispersive optics for the detection of small structure change during hydrogen-related reactions | |
| 14:40-15:00 | S1.8 | O-1-0028 | Dr. Daniel Sier | Measuring the Energy Dependance of S02 | |
| 15:00-15:20 | S1.9 | O-1-0014 | Miss Xiyuan Wang | The enhancement of resonant elastic X-ray scattering in a cavity | |
| 15:20-15:40 | S1.10 | O-1-0155 | Professor Tonya Vitova | Resonant inelastic X-ray scattering tools to count 5f electrons of actinides and probe bond covalency | |
| 15:40-16:00 | S1.11 | O-1-0098 | Mr. Pierce Bowman | Discovery of the n=2 Satellite Transition in the Kα spectrum of Zinc metal using Extended-Range High-Energy-Resolution Fluorescence Detection | |
| Chiang Mai B | 11:00-11:20 | S5.1 | O-5-0194 | Dr. Yang Hu | Operando XAFS studies on the redox chemistry and local structure evolution in disordered rocksalt cathodes for Li- and Na-ion batteries |
| 11:20-11:40 | S5.2 | O-5-0075 | Teedhat Trisukhon | Insights into Degradation Pathways of Conductive 2D MOF Supercapacitor Electrodes | |
| 11:40-12:00 | S5.3 | O-5-0071 | Dr. Yu-Cheng Shao | Bidirectional magnetization switching in a ferrimagnetic insulator by a monochiral Cu(II)–leucine complex | |
| 12:00-12:20 | S5.4 | O-5-0083 | Professor Hirofumi Yoshikawa | XAFS Studies on Super-reduced Polyoxometalate Compounds Prepared by Solid-state Electrochemistry and Mechanochemical Method towards Various Applications | |
| 12:20-12:40 | S5.5 | O-5-0068 | Mr. Joseph Fihosy | Investigating Point Defects in High Temperature Superconductors using X-ray Absorption Spectroscopy Techniques | |
| 14:00-14:20 | S5.6 | O-5-0243 | Dr. Zhiqiang Wang | XAFS and XEOL of Atomically Precise Water-Soluble Au13 Nanoclusters Protected with N-Heterocyclic Carbenes | |
| 14:20-14:40 | S5.7 | O-5-0273 | Mr. Ukit Rittihong | Roll-to-Roll Upscaling of Diamond-Like Carbon Coatings on PET Webs Using Dual RF- and Bipolar Pulsed-PECVD methods | |
| 14:40-15:00 | S5.8 | O-5-0218 | Assoc. Prof. Javad Rezvani | Oxygen vacancy formation and site distribution dynamics in MoO3-x thin films: An XAS study | |
| 15:00-15:20 | S5.9 | O-5-0225 | Mr. Akhil Gupta | Investigating Irradiation Induced Defects in Iron Based Superconductors Using EXAFS and HERFD-XANES Spectroscopy | |
| 15:20-15:40 | S5.10 | O-5-0239 | Dr. Dongxiao Fan | Local Structure of Spinel-type All-3d-metal High Entropy Oxides Elucidated by High-Energy-Resolution Fluorescence Detected XAS | |
| 15:40-16:00 | S5.11 | O-5-0129 | Mr. Masashi Nakamura | Unraveling structural complexity of multi-element alloys with EXAFS | |
| Ballroom | 11:00-11:20 | S2.1 | O-2-0152 | Dr. George Sterbinsky | Dispersive x-ray absorption spectroscopy with independent focusing and energy dispersive optics at the Advanced Spectroscopy Beamline of the Advanced Photon Source |
| 11:20-11:40 | S2.2 | O-2-0137 | Professor Yu Wang | Time-resolved XAFS/XRD combined technique for Operando simultaneous measurements | |
| 11:40-12:00 | S2.3 | O-2-0179 | Dr. Xinchao Huang | High photon energy X-ray absorption and emission spectrometers at FXE instrument of European XFEL | |
| 12:00-12:20 | S2.4 | O-2-0081 | Dr. Pria Ramkissoon | MEX2: The Australian Synchrotron's NEW Medium Energy X-ray Absorption Spectroscopy Beamline-2 (1.7 - 3.2 keV) | |
| 12:20-12:40 | S2.5 | O-2-0124 | Dr. Aniruddha Deb | QuantumLeap XAS Series: A Versatile Laboratory Based X-ray Absorption Spectroscopy System | |
| 14:00-14:20 | S2.6 | O-2-0084 | Jeremy Wykes | The MEX1 beamline at the Australian Synchrotron | |
| 14:20-14:40 | S2.7 | O-2-0041 | Dr. Qingyu KONG | The optical dispersive EXAFS (ODE) beamline at Soleil Synchrotron and its studies | |
| 14:40-15:00 | S2.8 | O-2-0181 | Dr. Adam Clark | Advancing Quick-Scanning X-ray Absorption Spectroscopy at the Debye Beamline | |
| 15:00-15:20 | S2.9 | O-2-0171 | Dr. Alexey Maximenko | ASTRA at SOLARIS: a versatile tender‑energy XAS beamline entering its next phase of development | |
| 15:20-15:40 | S2.10 | O-2-0154 | Dr. Chengjun Sun | Advanced X-ray emission spectrometry solution | |
| 15:40-16:00 | S2.11 | O-2-0027 | Dr. Francesco Paparoni | Operando Spectroscopic Strategies for Rational Design of Electrochemical Energy Materials | |
| Petcharat | 11:00-11:20 | S3.1 | O-3-0077 | Dr. Masashi Ishii | International XAFS Database (IXDB) with AI Agent for Autonomous, Context-Aware Spectral Data Search |
| 11:20-11:40 | S3.2 | O-3-0097 | Dr. Fernando Vila | Integrating Machine Learning and Effective Force Constants for Improved Debye-Waller Factors in FEFF | |
| 11:40-12:00 | S3.3 | O-3-0087 | Dr. Ruwini Ekanayake | Simultaneous multi-dataset x-ray absorption spectroscopy analysis of biological samples with propagated uncertainties using eFEFFit. | |
| 12:00-12:20 | S3.4 | O-3-0237 | Dr. Marius Retegan | Crispy: A Graphical User Interface for X-Ray Spectroscopy Calculations | |
| 12:20-12:40 | S3.5 | O-3-0185 | Dr. Ilia Pankin | Machine learning based analysis of XAS data for the "on-the-fly" tracking of metal sites evolution in Cu-exchanged zeolites | |
| 14:00-14:20 | S3.6 | O-3-0236 | Dr. Alin Elena | Bridging the Gap Between Theory and Experiment: Augmenting MD-EXAFS with Machine Learning Interatomic Potentials for Complex Materials Research | |
| 14:20-14:40 | S3.7 | O-3-0235 | Dr. Thomas Eldridge | Bridging Interactive Exploration and Automated Analysis in X-ray Spectroscopy: A Modular Workflow Approach | |
| 14:40-15:00 | S3.8 | O-3-0076 | Assist. Prof. Yingke Huang | X-ray Absorption Spectroscopy Smart Platform with Autonomous Decision-Making for HEPS | |
| 15:00-15:20 | S3.9 | O-3-0246 | Abhijeet Gaur | RefXAS – a curated XAS database with metadata and scientific quality control | |
| 15:20-15:40 | S3.10 | O-3-0088 | Mr. Yunli Lin | Analysis of distorted 2D-XAFS spectrum of inhomogeneous sample by Reverse Monte Carlo | |
| 15:40-16:00 | S3.11 | O-3-0238 | Mr. Daniil Kupriianenko | Full Periodic Table Experimental XAS Spectra Database for Machine Learning: Validation, Structural Annotation and Featurization |
Tuesday June 23, 2026
| Room | Time | Prsentation Code | Abstract Code | Presenter Name | Abstract Title |
| Grand Hall | 10:30-10:50 | S6.12 | O-6-0260 | Professor Jingfeng Han | Unveiling Dynamic Active Sites in Ga/ZSM-5 Catalysts for CO₂-Alkane Coupling Conversion through Operando X-ray Absorption Spectroscopy |
| 10:50-11:10 | S6.13 | O-6-0079 | Dr. Armando Ibraliu | Combined modulation excitation, X-ray absorption spectroscopy, and total neutron scattering study of formic acid electrooxidation | |
| 11:10-11:30 | S6.14 | O-6-0067 | Mr. John Carl Camayang | Operando Cr K-edge XAS and XRD reveal dynamic bulk restructuring of Li14Cr2N8O during NH3 decomposition | |
| 11:30-11:50 | S6.15 | O-6-0145 | Mr. Yuto OBA | Time-resolved in-situ QXAFS and UV-Vis analysis of selective sulfur substitution process for Nb-based polyoxometalates | |
| 11:50-12:10 | S6.16 | O-6-0263 | Professor Feng Ryan Wang | Operando Pt–H Population as a Quantitative Active-Site Descriptor for Revising Apparent Kinetics in CO2 hydrogenation | |
| 12:10-12:30 | S6.17 | O-6-0099 | Ms. Nattamon Panichakul | In situ time-resolved QXAFS study of microwave-assisted hydrothermal synthesis of polyoxoniobates | |
| 14:00-14:20 | S6.18 | O-6-0138 | Dr. Kirill Lomachenko | In situ XAS reveals the mechanism of SO2 poisoning of Cu-CHA catalyst for selective catalytic reduction of NOx | |
| 14:20-14:40 | S6.19 | O-6-0219 | Professor Hirohisa Tanaka | Analysis of fuel cell oxygen reduction reaction using High Energy Resolution Fluorescence Detection X-ray Absorption Spectroscopy (HERFD-XAS) | |
| 14:40-15:00 | S6.20 | O-6-0252 | Professor Jan-Dierk Grunwaldt | Design of copper sites in Cu-SSZ-13 by operando and spatially resolved XANES/EXAFS for more improving NH3-SCR catalysts | |
| 15:00-15:20 | S6.21 | O-6-0133 | Dr. Maoyu Wang | In-situ XAS application in the Restructuring-induced Electrocatalyst | |
| 15:20-15:40 | S6.22 | O-6-0199 | Dr. Elizaveta Kozyr | X-ray absorption study of the formation of metal-support interaction and its control in metal-TiO2 photocatalysts | |
| 15:40-16:00 | S6.23 | O-6-0033 | Dr. Hesam Rabiee | Direct Electrolysis of Flue Gas to Valuable Products by Advanced Electrode Design | |
| Chiang Mai A | 11:00-11:20 | S4.1 | O-4-0085 | Professor John Rehr | Beyond XAFS: a Real-space Green’s function approach for fine-structure in various photon and electron spectra |
| 11:20-11:40 | S4.2 | O-4-0173 | Oana Bunau | Resonant Inelastic X-ray Scattering: Understanding angular and polarization dependence in a Cartesian tensor approach | |
| 11:40-12:00 | S4.3 | O-4-0141 | Assist. Prof. Joshua Kas | Cumulant Approach to Many-Body Effects in X-ray Spectrosocpy | |
| 12:00-12:20 | S4.4 | O-4-0222 | Dr. Yves Joly | Solving chemical and physical properties using simulations with the FDMNES code | |
| 12:20-12:40 | S4.5 | O-4-0073 | Dr. Sasawat Jamnuch | Interrogating the Active Sites of Heterogeneous Catalysts with Resonant Inelastic X-ray Scattering: Experiment Meets Theory | |
| 14:00-14:20 | S4.6 | O-4-0197 | Mr. Kirill Kulaev | DeepFit: physically and chemically informed XAS-Structure fitting made simple | |
| 14:20-14:40 | S10.1 | O-11-0004 | Dr. Majid Kazemian | Advances in material characterisation using multi-modal scanning X-ray nanoprobe; with focus on (sparse) nano-EXAFS of battery materials | |
| 14:40-15:00 | S10.2 | O-11-0048 | Dr. Andrea Sorrentino | Unveiling chemistry at the nanoscale using complementary full-field soft X-ray microscopy | |
| 15:00-15:20 | S10.3 | O-11-0065 | Dr. Saba Alizadehfanaloo | Full-Field 2D and 3D XANES Imaging at Beamline P64, PETRA III | |
| 15:20-15:40 | S10.4 | O-11-0223 | Dr. Pavel Krasnov | Spin-orbit-resolved fluorescence as a spatial probe of x-ray amplified emission | |
| 15:40-16:00 | S10.5 | O-11-0177 | Mr. Wen Zhi Li | Operando Entropy Imaging Reveals Critical Deactivation Mechanisms of High-Entropy Materials | |
| Chiang Mai B | 11:00-11:20 | S7.1 | O-7-0051 | Professor Xiaolong Zhou | Insights into Microstructural Characteristics and Functional Mechanisms of Diamond-Like Carbon Films via NEXAFS |
| 11:20-11:40 | S7.2 | O-7-0001 | Professor Cheng-Hao Chuang | Operando nano-scaled identification to carbon dioxide and water gas adsorptioncoupling to Fe3O4 and reduced graphene oxide | |
| 11:40-12:00 | S7.3 | O-7-0025 | Assoc. Prof. Chunzhen Yang | Operando XAFS Unveil Ni-Dependent Thermal Instability Pathways in NCM Cathodes | |
| 12:00-12:20 | S7.4 | O-7-0064 | Dr. Eunike Mahayoni | Probing Redox Activity in High Voltage Spinel LiCoxMn2-xO4 using Operando XAS | |
| 12:20-12:40 | S7.5 | O-7-0259 | Dr. Yuying Liu | Operando Synchrotron X-ray Absorption Fine Structure Identifies Ir–Y Cooperative Active Sites during Acidic Oxygen Evolution Reaction | |
| 14:00-14:20 | S5.12 | O-5-0006 | Professor Masao Kimura | Nanoscopic Reduction Mechanism of Hematite by Hydrogen Revealed via X-ray Spectromicroscopy | |
| 14:20-14:40 | S5.13 | O-5-0146 | Jarrod Lewis | Characterising Performance Limiting Defects in Ion Irradiated Superconductors for Nuclear Fusion Applications using Polarisation Dependent XAS | |
| 14:40-15:00 | S5.14 | O-5-0125 | Dr. Jiabin Xu | Microstrain and electronic structure in nonequilibrium ball-milled Fe–Ni alloys | |
| 15:00-15:20 | S5.15 | O-5-0021 | Dr. Geoffrey Cousland | Synchrotron X-ray Absorption Fine Structure (XAFS) of Ni-doped Borate Glass with X-ray Extended Range Technique (XERT): A New Philosophy for Glass Structure | |
| 15:20-15:40 | S5.16 | O-5-0022 | Professor Way-Faung Pong | Coupling between spin and lattice in an XY-like spin-glass (Ni0.40Mn0.60)TiO3 | |
| 15:40-16:00 | S5.17 | O-5-0100 | Dr. Nuchjaree Kiwsakunkran | XANES and EXAFS studies of Er³⁺-doped alkali borophosphate glasses and their optical performance for broadband optical amplifiers and near-infrared photonic materials | |
| Ballroom | 11:00-11:20 | S2.12 | O-2-0153 | Professor Matthew Newville | Improvements in energy calibration for hard X-ray Absorption Spectroscopy |
| 11:20-11:40 | S2.13 | O-2-0211 | Dr. Yohei Uemura | Developments of the setup for pump-probe X-ray absorption fine structure (XAFS) measurements and related techniques at FXE instrument, European XFEL | |
| 11:40-12:00 | S2.14 | O-2-0017 | Dr. Latif Ullah Khan | Enhancing Capability of BM08-XAFS/XRF Beamline SESAME: XEOL Experimental Setup and New Scan Modalities | |
| 12:00-12:20 | S2.15 | O-2-0029 | Dr. Shusaku Hayama | High-efficiency fourteen-crystal-analyser X-ray Emission Spectrometer developed for the I20-Scanning beamline at Diamond Light Source | |
| 12:20-12:40 | S2.16 | O-2-0107 | Ms. miao zhang | Mamba-Based Automatic Attitude Adjustment System for HEPS Spectrometers | |
| 14:00-14:20 | S2.17 | O-2-0044 | Dr. Simon James | µMEX: A µX-ray spectroscopy first, medium-energy scanning X-ray microprobe at the Australian Synchrotron's MEX1 beamline | |
| 14:20-14:40 | S2.18 | O-2-0230 | Dr. Dillon Hanlon | Rethinking the BioXAS-Side Beamline to Support an Expanding User Community | |
| 14:40-15:00 | S2.19 | O-2-0086 | Andrey Saraev | Scientific Program and First-Stage beamlines of a New Synchrotron Radiation Facility SKIF (Novosibirsk, Russia) | |
| 15:00-15:20 | S2.20 | O-2-0066 | Dr. Ana Guilherme Buzanich | Real-Time Multimodal Analysis of Heusler Alloys Using X-Ray Emission Spectroscopy and X-Ray Diffraction | |
| 15:20-15:40 | S2.21 | O-2-0121 | Mr. Kota Naito | Novel Application of a Superconducting Tunnel Junction X-ray Detector to Soft X-ray Absorption Spectroscopy of SrTiO3 Thin Films | |
| 15:40-16:00 | S2.22 | O-2-0063 | Dr. Ewa Partyka-Jankowska | PIRX beamline at SOLARIS - Advanced Tool for Soft X-ray Absorption Research | |
| Petcharat | 11:00-11:20 | S9.1 | O-9-0055 | Dr. Iuliia Mikulska | Decoding Hierarchical Environmental Transformation of nanoscale UiO-66 Metal-Organic Framework |
| 11:20-11:40 | S9.2 | O-9-0111 | Dr. Rainer Daehn | XAS investigations of the reversibility of Zn uptake by montmorillonite and illite | |
| 11:40-12:00 | S9.3 | O-9-0031 | Miss Nawel Belkessa | Molecular approach on uranium and neptunium accumulation by the byssus of Mytilus Galloprovincialis | |
| 12:00-12:20 | S9.4 | O-9-0228 | Miss Ani Baker | Synchrotron-based X-ray techniques for studies of arsenic distribution and speciation in the novel extremophile nematode Tokorhabditis tufae | |
| 12:20-12:40 | S9.5 | O-9-0202 | Mrs. NICHANUN KUTRASAENG | Characterization of Zinc Accumulation and Speciation in Cyanotis arachnoidea C.B. Clarke using Synchrotron-based XAS, µ-XRF, and FT-IR Microspectroscopy | |
| 14:30-14:50 | S9.6 | O-9-0188 | Miss Ekaterina Rubtsova | Composition and structure of Cu and Zn chloride complexes in hydrothermal fluids | |
| 14:50-15:10 | S9.7 | O-9-0233 | Miss Sirinapa Saengdech | Effect of Fe Oxidation State in the Color Modification of Yellow Beryl Induced by Synchrotron Irradiation and Thermal Enhancement | |
| 15:10-15:30 | S9.8 | O-9-0210 | Professor Richard Haverkamp | XAFS studies of remediation and extraction of metals in the environment | |
| 15:30-15:50 | S9.9 | O-9-0266 | Mr. James Lovett | Evaluating Self‑Absorption Artifacts in P K‑Edge Fluorescence XANES of Recycled P Fertilizers | |
| 15:50-16:10 | S9.10 | O-9-0234 | Assist. Prof. Dr. Natthapong Monarumit | Oxidation State of Fe in Amethyst under In-situ Heating Conditions |
Wednesday June 24, 2026
| Room | Time | Prsentation Code | Abstract Code | Presenter Name | Abstract Title |
| Grand Hall | 10:30-10:50 | S6.24 | O-6-0110 | Professor Tao Ding | Multimodal Absorption Spectroscopic Studies on Catalytic Reaction Mechanisms |
| 10:50-11:10 | S6.25 | O-6-0113 | Professor Seiji YAMAZOE | XAFS study on structural isomerization of cationic Au9(PPh3)8 induced by counter anions | |
| 11:10-11:30 | S6.26 | O-6-0162 | Mr. Hui Huang | Single-Variable Tuning of Metal Center Electronic Structure: A New Paradigm for Revealing Catalytic Structure-Activity Relationships Using Synchrotron Radiation Techniques | |
| 11:30-11:50 | S6.27 | O-6-0254 | Assist. Prof. Dr. Akihiro Nakayama | Stabilization of single-atom and sub-nanometer Au on LDH nanoparticles revealed by in situ Au L3-edge XAFS | |
| 11:50-12:10 | S6.28 | O-6-0089 | Dr. Svetlana Gutorova | EXAFS study of actinide complexes with N,O-donor polydentate ligands | |
| 12:10-12:30 | S6.29 | O-6-0115 | Masato Yanagi | Identification of Co incorporation site in NaTaO3 by Co K-edge XANES | |
| Chiang Mai A | 11:00-11:20 | S7.6 | O-7-0178 | Assoc. Prof. Dr. Huan Huang | Development and application of in-situ electrochemical absorption spectroscopy characterization technology |
| 11:20-11:40 | S7.7 | O-7-0224 | Mr. Grist Apichol | ENHANCEMENT OF SINGLE CRYSTAL RECYCLED LITHIUM NICKEL COBALT MANGANESE OXIDE CATHODE MATERIAL VIA FLUX GROWTH PROCESS | |
| 11:40-12:00 | S7.8 | O-7-0091 | Mr. Sicheng Li | In-situ XAFS reveals the dynamic valence evolution of active sites in chromium-doped amorphous electrocatalysts | |
| 12:00-12:20 | S7.9 | O-7-0192 | Dr. Justus Just | Revealing complex transformation processes in Energy Materials by multimodal operando quick-XAS-XRD | |
| 12:20-12:40 | S7.10 | O-7-0248 | Dr. Jin Ma | X-ray absorption fine structure (XAFS) uncovers V-induced low-spin Mn³⁺ mechanism suppressing Jahn–Teller distortion in Zn–Mn batteries | |
| Chiang Mai B | 10:30-10:50 | S5.18 | O-5-0217 | Professor Jun Okabayashi | Strain-induced changes in atomic distance and magnetism in amorphous GdFeCo alloys studied by x-ray spectroscopies |
| 10:50-11:10 | S5.19 | O-5-0207 | Mr. Paul Chantler | NEXAFS at the Sulfur K-edge of Organic Semiconductors | |
| 11:10-11:30 | S5.20 | O-5-0261 | Dr. Jerzy Kubacki | Resonant photoemission study of MnFePAs compounds exhibiting giant magnetocaloric effect | |
| 11:30-11:50 | S5.21 | O-5-0264 | Dr. Igor Shchetinin | Magnetic Hardening in Zr-doped M-Type Strontium Hexaferrites | |
| 11:50-12:10 | S5.22 | O-5-0128 | Mr. Carl Osby Marcelo Mariano | In-situ X-ray analysis combined with theoretical approaches to elucidate the individual steps of hydrogen evolution on Pd nanoparticle catalysts. | |
| 12:10-12:30 | S5.23 | O-5-0052 | Assoc. Prof. Dr. Tosapol Maluangnont | Local structure of gamma-radion resistant layered alkali titanate | |
| Ballroom | 10:30-10:50 | S2.23 | O-2-0074 | Dr. Diego Gianolio | Transforming B18 Core XAS Beamline for Diamond‑II: Source, Optics and Capability Enhancements |
| 10:50-11:10 | S2.24 | O-2-0058 | Dr. Negin Foroughimehr | X-ray Absorption Near-Edge Structure Analysis of Glass Compositions for Enhanced Radiofrequency Transmission in 5G and Beyond | |
| 11:10-11:30 | S2.25 | O-2-0169 | Dr. Giovanni Agostini | Advanced X-ray Pixel detector (AXPiDe v2.0): specification of the multichannel SDD detector and its dead time and pile up correction system | |
| 11:30-11:50 | S2.26 | O-2-0163 | Assist. Prof. Dr. Zhen Liu | Development of picosecond time-resolved X-ray absorption spectroscopy by high-repetition-rate laser pump/X-ray probe at Shanghai Synchrotron Radiation Facility | |
| 11:50-12:10 | S2.27 | O-2-0172 | Dr. Konstantin Klementiev | High flux ionization chambers for modern XAS beamlines | |
