Schedule
Synchrotron Radiation Application: Special Session on Synchrotron-based In-situ Characterization of Materials(SRA: in-situ)
14th February 2019
At Auditorium, 4th Floor, Room A402, Synchrotron Light Research Institute
(Public Organization), Nakhon Ratchasima, Thailand
*********************************************************
Time | Activities |
8:30 – 9:00 | Registration |
9:00 – 9:20 | Opening remark and welcome speech (Prof. Wng. Cmdr. Sarawut Sujijornt, SLRI Director) |
9:20 – 9:30 | Group photo |
9:30 – 10:.15 | (Title to be confirmed) Temperature-dependent characteristics of catalytic materials investigated via in-situ X-ray absorption spectroscopy (Prof. Dr. Gopinathan Sankar, Department of Chemistry, University College London, Great Britain) |
10:15 – 10:30 | Coffee & tea break |
10:30 – 11:15 | (Title to be confirmed) Insight into ceramics properties by in-situ X-ray absorption and X-ray diffraction (Prof. Dr. Rattikorn Yimnirun, School of Energy Science and Engineering, Vidyasirimedhi Institute of Science and Technology (VISTEC), Thailand) |
11:15 - 12.00 | (Title to be confirmed) In-situ analysis of metals and alloys characteristics by synchrotron-based techniques (Assoc. Prof. Dr. Piyada Suwanpinij, Thai-German Graduate School of Engineering, King Mongkut’s University of Technology North Bangkok (KMUTNB), Thailand) |
12:00 – 13:00 | Lunch |
13:00 – 13:45 | In-situ characterization of metal-organic framework materials using synchrotron-based X‑ray diffraction (Dr. Suttipong Wannapaiboon, Beamline Scientist of BL1.1W-MXT, SLRI) |
13:45 – 14:15 | Overview and status update of BL1.1W-MXT (Dr.Prae Chirawatkul, Beamline Manager of BL1.1W-MXT, SLRI) |
14:15 – 14:30 | Coffee & tea break |
14:30 – 17:00 | Users Meeting for X-Ray Diffraction Commissioning Beamtime at BL1.1W-MXT
|
Moderator : Dr.Chatree Saiyasombat, Beamline Scientist of BL1.1W-MXT, SLRI