[Day 1] 10th June 2019 | |
08.30 - 09.00 | Registration |
09.00 - 09.30 | Welcome and SLRI introduction |
09.30 - 12.00 | Lecture1: Overview of Protein Crystallography Assist. Prof. Dr. Pongsak Khunrae, KMUTT |
10.30 - 10.45 | Coffee break |
12.00 - 13.00 | Lunch |
13.00 - 15.00 | Lecture 2: Protein stability for structural biology Dr. Timothy Sharpe, University of Basel Lecture 3: Protein crystallization, seeding & fragment screening Dr. May Marsh Sharpe, Swiss Light Source |
15.00 - 15.15 | Coffee break |
15.15 - 16.00 | Lecture 4: Crystal manipulation Dr. May Marsh Sharpe, Swiss Light Source |
16.00 - 16.30 | Visit Siam Photon Laboratory Dr. Ratana Charoenwattanasatien |
[Day 2] 11th June 2019 | |
09.00 - 12.30 | Hand-on practice: Automated protein crystallization |
10.15 - 10.30 | Coffee break |
12.30 - 13.30 | Lunch |
13.30 - 17.00 | Hand-on practice: Crystal manipulation and diffraction test |
15.00 - 15.15 | Coffee break |
[Day 3] 12th June 2019 | |
09.00 - 10.00 | Special Talk: Experience from SLS and XFEL Dr. May Marsh Sharpe, Swiss Light Source |
10.00 - 10.15 | Coffee break |
10.15 - 11.00 | Current status of protein crystallization facilities at SLRI Dr. Nuttawan Pramanpol |
11.00 - 12.00 | Special Talk: LsTIM story Dr. Buabarn Kuaprasert |
12.00 - 13.00 | Lunch |
13.00 - 14.30 | Special Talk: A new 3GeV synchrotron in Thailand Dr. Chomphunuch Songsiriritthigul/ Dr.Jakrada Attarataya/ Dr.Catleya Rojviriya |
14.30 - 15.00 | Discussion: How to write a successful beamtime application Dr. Pinit Kidkhunthod |
15.00 - 15.30 | Coffee break, Q&A and closing |