Tentative Program
ASEAN Workshop on Photoemission Electron Spectroscopy and Microscopy (AWPESM2019)
17-19June 2019
Synchrotron Light Research Institute (Public Organization), Nakhon Ratchasima, Thailand
Day 1 (17 June 2019)
Time | Program | Room |
8.30-9.00 | Registration | In front of Auditorium, 4th floor |
9.00-9.15 | Opening & welcome speech and group photo by Prof. Wng. Cmdr. Dr. Sarawut Sujitjorn, SLRI CEO | Auditorium, 4th floor |
9.15-9.45 | Introduction to Siam Photon Laboratory and Soft X-ray Photoemission Beamline BL3.2Ua/b, BL5.3 by Dr. Chanan Euaruksakul,Acting AssistantHead of Research Facility Division and Beamline scientist, SLRI | Auditorium, 4th floor |
9.45-10.00 | Coffee break | |
10.00-11.00 | Invited talk 1: ARPES and NEXAFS by Dr. Anton Tadich, Senior Scientist - Soft X-ray Spectroscopy at Australian Synchrotron, Australia | Auditorium, 4th floor |
11.00-12.00 | Invited talk 2: LEEM/PEEM by Prof. Dr. Michael S. Altman, Physics Department of Hong Kong University of Science Technology, Hong Kong | Auditorium, 4th floor |
12.00–12.15 | Brief introduction of workshop activities and plan | Auditorium, 4th floor |
12.15-13.30 | Lunch (including Siam Photon Lab tour at 13:00-13:30 in front of user lounge by request, Ms. Arunothai Rattanachata and Mr. Surachet Rattanasuporn) | Ground floor |
13.30-15.30 | PES/PEEM/XPS workshop (1) | Beamline 3.2 and 5.3 |
15.30-15.45 | Coffee break | In front of user lounge |
15.45-17.45 | PES/PEEM/XPS workshop (2) | Beamline 3.2 and 5.3 |
18.00-20.00 | Dinner | SLRI Canteen |
Day 2 (18 June 2019)
Time | Program | Room |
9.30-10.00 | Invited talk 3: ARPES & PEEM studies on graphene-based devices by Assoc. Prof. Mohamed Boutchich, Sorbonne University, France | Auditorium, 4th floor |
9.30-10.00 | Invited talk 4: Investigation of biocompatible DLC film structure for cell adhesion by Assoc. Prof. Dr. Yasuharu Ohgoe, Tokyo Denki University, Japan | Auditorium, 4th floor |
10.00-10.30 | Coffee break | |
10.45-11.15 | Invited talk 5: XPS analysis on materials characterization By Assist. Prof. Dr. Montree Swangphruk, Vidyasirimedhi Institute of Science and Technology (VISTEC), Thailand | Auditorium, 4th floor |
11.15-11.45 | Invited talk 6: XPS spectral analysis based on DFT calculation: core-level binding energy shifts as a tool to study surface processes on LaAlO3/SrTiO3 By Dr. Ittipon Fongkaew, lecturer of Physics Department, Suranaree University of Technology (SUT), Thailand | Auditorium, 4th floor |
11.45-13.00 | Lunch | Ground floor |
13.00-15.00 | PES/PEEM/XPS workshop (3) | Beamline 3.2 and 5.3 |
14.45-15.00 | Coffee break | In front of user lounge |
15.15-15.45 | Invited talk 7: "Graphene nano-wrinkles and folds on metals" Dr.Ka Ma Yu, The Hong Kong University of Science and Technology, Hong Kong | B407, 4th floor |
15.45-16.15 | 3GeV for Synchrotron in Thailand Dr. Pat Photongkam, Acting Chief, Beamline Design and Support Division | B407, 4th floor |
16.15-17.00 | Q and A for PES/PEEM/XPS workshop | B407, 4th floor |
17.00-18.00 | Visit to Thao Suranaree Monument | Downtown |
18.00-20.30 | Banquet | Restaurant |
Day 3 (19 June 2019)
Time | Program | Room |
9.30-10.30 | Data analysis workshop (1) By Dr. Hideki Nakajima, BL3.2Ua/b manager and scientist, SLRI | B407, 4th floor |
10.30-10.45 | Coffee break | |
10.45-11.45 | Data analysis workshop (2) | B407, 4th floor |
11.45-12.00 | Closing | |
Lunch (Box set) | In front of B407, 4th floor |